Size Chart
*Measures are shown in inches.
97" Original Vintage T-Shirt Modèle 1
Full Body Length | Sleeve Length | Body width | |
Small | 26 | 9 | 22 |
Medium | 27 | 9.5 | 24 |
Large | 28 | 10 | 26 |
X-Large | 29 | 10.5 | 28 |
97" Vintage Original Heavy Hoodie
Full Body Length | Sleeve Length | Body width | |
Small | 28 | 26 | 21 |
Medium | 29 | 27 | 22 |
Large | 30 | 27 1/2 | 23 |
X-Large | 31 | 28 | 24 |
MNTAL T-Shirt
Full Body Length | Sleeve Length | Body width | |
Small | 26 | 18 3/4 | 20 |
Medium | 28 1/2 | 19 3/4 | 22 |
Large | 30 1/2 | 20 3/4 | 24 |
MNTAL Classic Hoodie
Full Body Length | Sleeve Length | Body width | |
Small | 27 | 36 | 20 |
Medium | 28 | 36 3/4 | 22 |
Large | 29 | 37 1/2 | 24 |